Don't get pumped.
Compare live petrol prices from 1,938+ stations across Victoria. Average: 175.9c/L
Last updated: 06:02 AM, 06 Jun 2026
Across Victoria, we're tracking live fuel prices from 1,938 service stations. Unleaded petrol currently ranges from 145.9c to 369.9c per litre, with motorists paying an average of 175.9c/L statewide. This 224.0c/L price spread means you could save up to $112.00 on a 50L tank simply by choosing the right station.
Location matters significantly across Victoria. Sale offers the best value at 173.2c/L (across 8 stations), while Rowville averages 169.0c/L — a difference of -4.2c per litre. Carlton sits in the middle at 163.8c/L. Browse prices by suburb: Sale, Tarneit, Preston, Sunshine, Thomastown, White Hills.
Compare all fuel types across Victoria: Unleaded (ULP) from 145.9c/L, E10 Ethanol from 148.3c/L, Premium 95 from 160.3c/L, Premium 98 from 169.3c/L. Each fuel type page shows the cheapest stations across the state, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
Victoria's fuel market experiences consistent weekly price cycles. Monitor for price drops and fill up during the low point, typically Monday to Wednesday, to maximise savings. Melbourne, Geelong, and Ballarat follow similar patterns. Avoid filling up Thursday to Friday when prices tend to peak. Check our Best Time to Fill Up guide for detailed advice.
Prices for Victoria are sourced from VIC Fair Fuel and community-verified reports, updating continuously throughout the day. This ensures you always have the most accurate and current fuel price information. View our full station directory or compare prices by brand.
Check individual station prices in Victoria
Distribution of stations across cycle phases in Victoria
Based on historical price patterns in Victoria, Thursday tends to offer the best prices. Some areas see prices start to rise on Thursday ahead of the weekend.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| BP Truckstop Sale | BP | Sale | 145.9c | Yesterday, 9:03pm | |
| BP Truckstop Sale | BP | Sale | 145.9c | Yesterday, 10:53am | |
| Metro Tarneit | Metro | Tarneit | 149.5c | Today, 6:02am | |
| 4 | Metro Tarneit | Metro | Tarneit | 149.5c | Yesterday, 10:00pm |
| 5 | Shell Preston | Shell | Preston | 149.9c | Yesterday, 6:38pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Frankston | Metro | Frankston | 104.9c | Today, 6:02am | |
| Metro Frankston | Metro | Frankston | 104.9c | Yesterday, 10:59pm | |
| BP Truckstop Sale | BP | Sale | 165.9c | Yesterday, 10:53am | |
| 4 | BP Truckstop Sale | BP | Sale | 165.9c | Yesterday, 9:03pm |
| 5 | Metro Petroleum | Metro | Williamstown | 185.9c | 4 Jun, 9:39pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Liberty Epsom | Liberty | Epsom | 148.3c | Yesterday, 8:00pm | |
| Liberty Epsom | Liberty | Epsom | 148.3c | Yesterday, 9:03pm | |
| Mobil White Hills | Exxon | White Hills | 148.3c | Yesterday, 9:03pm | |
| 4 | Mobil White Hills | Exxon | White Hills | 148.3c | Yesterday, 9:10am |
| 5 | Liberty Epsom | Liberty | Epsom | 148.3c | Today, 5:14am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| APCO White Hills | APCO | White Hills | 160.3c | Yesterday, 8:00pm | |
| Burk Bendigo | Burk | Epsom | 160.3c | Yesterday, 9:03pm | |
| Burk Bendigo | Burk | Epsom | 160.3c | Yesterday, 8:00pm | |
| 4 | APCO Strathdale | APCO | Strathdale | 160.3c | Yesterday, 8:00pm |
| 5 | APCO Strathdale | APCO | Strathdale | 160.3c | Yesterday, 9:03pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Burk Bendigo | Burk | Epsom | 169.3c | Yesterday, 8:00pm | |
| Burk Bendigo | Burk | Epsom | 169.3c | Yesterday, 9:04am | |
| APCO White Hills | APCO | White Hills | 169.3c | Yesterday, 8:00pm | |
| 4 | Burk Bendigo | Burk | Epsom | 169.3c | Yesterday, 9:03pm |
| 5 | Metro Tarneit | Metro | Tarneit | 169.9c | Yesterday, 10:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Sunshine | Metro | Sunshine | 181.9c | Yesterday, 9:26pm | |
| Metro Petroleum Craigieburn | Metro | Craigieburn | 185.9c | Today, 2:27am | |
| Somerville SERVO | Independent | Kingsville | 187.9c | Today, 5:05am | |
| 4 | Somerville SERVO 24/7 | Independent | Kingsville | 187.9c | Yesterday, 8:00pm |
| 5 | Mobil White Hills | Exxon | White Hills | 188.3c | Yesterday, 9:25am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Liberty Kerang | Liberty | Kerang | 1.2c | 4 Jun, 8:03pm | |
| Metro Petroleum Coolaroo | Metro | Coolaroo | 83.9c | Today, 6:02am | |
| Metro Petroleum Coolaroo | Metro | Coolaroo | 83.9c | Yesterday, 10:31pm | |
| 4 | Metro Petroleum Glenroy | Metro | Glenroy | 84.9c | Today, 6:02am |
| 5 | Metro Petroleum Glenroy | Metro | Glenroy | 84.9c | Yesterday, 8:00pm |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Sale | 8 stations | 173.2c | 145.9c |
| Tarneit | 8 stations | 170.0c | 149.5c |
| Preston | 13 stations | 168.3c | 149.9c |
| Sunshine | 7 stations | 167.3c | 151.9c |
| Thomastown | 10 stations | 163.9c | 151.9c |
| White Hills | 3 stations | 166.2c | 152.3c |
| Epsom | 4 stations | 159.1c | 152.3c |
| Kingsville | 4 stations | 176.6c | 153.3c |
| Bendigo | 10 stations | 168.9c | 154.4c |
| Cranbourne North | 4 stations | 173.3c | 155.5c |
| Carlton | 3 stations | 163.8c | 155.9c |
| Craigieburn | 13 stations | 172.9c | 156.9c |
| Reservoir | 10 stations | 162.6c | 156.9c |
| Coolaroo | 3 stations | 165.6c | 156.9c |
| Altona North | 10 stations | 165.9c | 157.5c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| BP Truckstop Sale | 344-350 Raglan Street | BP | 145.9c | 256.9c | 165.9c | 160.9c | 173.9c | Yesterday, 9:03pm |
| Metro Tarneit | 410 Derrimut Road, Tarneit, 3029 | Metro | 149.5c | 148.9c | 189.9c | - | 169.9c | Today, 6:02am |
| Shell Preston | 349 Plenty Road, Preston, 3072 | Shell | 149.9c | - | 189.9c | 164.9c | 189.9c | Today, 6:02am |
| LMCT+ Preston - (Members Only) | 343-349 Plenty Rd, Preston, 3072 | LMCT+ | 149.9c | - | 189.9c | 164.9c | 169.9c | Yesterday, 8:00pm |
| Metro Petroleum, Thomastown | 212 Mahoneys Road, Thomastown, 3074 | Metro | 151.9c | 149.9c | 193.9c | - | 179.9c | Today, 6:02am |
| Metro Sunshine | 147-151 Devonshire Road, Sunshine, 3020 | Metro | 151.9c | 149.9c | - | - | - | Today, 6:02am |
| Mobil White Hills | 588 Napier St | Exxon | 152.3c | 148.3c | - | 162.3c | 171.3c | Yesterday, 9:03pm |
| APCO Strathdale | 227-235 McLvor Road, Strathdale, 3550 | APCO | 152.3c | - | 188.3c | 160.3c | - | Today, 5:41am |
| Burk Bendigo | 606-612 Napier Street, Epsom, 3551 | Burk | 152.3c | - | 188.3c | 160.3c | 169.3c | Yesterday, 9:03pm |
| APCO White Hills | 585 Napier St, White Hills, 3550 | APCO | 152.3c | 150.3c | 188.3c | 160.3c | 169.3c | Yesterday, 8:00pm |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Shell Maffra | 87 Powerscourt Street, Maffra, 3860 | Shell | 369.9c | - | 369.9c | - | 369.9c | Yesterday, 8:00pm |
| Australia Post - Benambra Lpo | 27 Gibbo St | Independent | 350.0c | 224.9c | 280.0c | - | - | Yesterday, 9:03pm |
| Caltex Strathmerton | 4972 Murray Valley Highway, Strathmerton, 3641 | Ampol | 329.9c | - | - | - | - | Yesterday, 8:00pm |
| BP Tremont | 100 Mount Dandenong Tourist Road, Tremont, 3785 | BP | 309.9c | - | - | - | 329.9c | Yesterday, 8:00pm |
| French Island General Store | 289 Tankerton Rd | Independent | 300.0c | 299.9c | 350.0c | 309.0c | 328.0c | Yesterday, 9:03pm |
| Mitta General Store | 5555 Omeo Hwy | Independent | 300.0c | - | 330.0c | - | - | Yesterday, 9:03pm |
| Mitta General Store | 5555 Omeo Highway, Mitta Mitta, 3701 | Independent | 300.0c | - | 330.0c | 300.0c | - | Yesterday, 8:00pm |
| MacArthur General Store | 21 High St | Independent | 299.9c | - | 339.9c | - | - | Yesterday, 9:03pm |
| Metung Village Store | 62 Metung Rd Cnr Kurnia Ave | Independent | 299.9c | - | 305.1c | - | - | Yesterday, 9:03pm |
| Ampol North Geelong | 358 360 Thompson Road, North Geelong, 3215 | Ampol | 299.9c | - | 350.9c | - | 350.9c | Yesterday, 8:00pm |
Savings Tip: Price difference between cheapest (145.9c/L) and most expensive (369.9c/L): 224.0c per litre. On a 50L tank, choosing the cheapest station saves you $112.00!
Compare fuel prices in these nearby locations:
▸ View Interactive Map & Live Prices for Victoria →Victoria has 1,938 petrol stations. Right now, ULP (unleaded petrol) prices in Victoria range from 145.9c/L to 369.9c/L (a difference of 224.0c/L).
We track live prices from . The current average price is 175.9c/L (last updated: 06:02 AM, 06 Jun 2026).
Find cheap fuel prices in other major cities across Australia and New Zealand:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 175.9c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 10,000+ stations across Australia and NZ.