Don't get pumped.
June 2026 | Last updated: 06 June 2026
Australian fuel prices are down 12.3c compared to last month. South Australia remains the cheapest state for petrol, while Northern Territory has the highest prices.
Average fuel prices by state, sorted from cheapest to most expensive (ULP):
| State | ULP | E10 | Diesel | ULP Range |
|---|---|---|---|---|
| South Australia | 171.0c | 159.5c | 0.0c | 153.5c - 309.9c |
| Victoria | 175.0c | 169.0c | 0.0c | 145.9c - 350.0c |
| Australian Capital Territory | 177.0c | 174.9c | 0.0c | 167.9c - 189.9c |
| Queensland | 177.0c | 170.4c | 0.0c | 154.5c - 340.0c |
| New South Wales | 177.6c | 169.3c | 0.0c | 2.3c - 290.0c |
| Western Australia | 182.5c | 0.0c | 0.0c | 151.3c - 380.0c |
| Tasmania | 185.0c | 169.9c | 0.0c | 168.7c - 249.4c |
| Northern Territory | 235.4c | 0.0c | 0.0c | 168.5c - 385.0c |
Average ULP prices by major fuel brand (minimum 20 stations):
| Brand | Average ULP | Stations |
|---|---|---|
| Burk | 159.3c | 20 |
| X Convenience | 159.6c | 53 |
| Solo | 160.5c | 32 |
| Speedway | 164.4c | 47 |
| U-Go | 164.5c | 45 |
| OTR | 164.5c | 185 |
| APCO | 166.0c | 31 |
| Atlas | 166.3c | 29 |
| Vibe | 166.4c | 56 |
| Pearl Energy | 168.4c | 85 |
Data Sources: Official government APIs (NSW FuelCheck, WA FuelWatch, QLD Government, SA Government, NT MyFuel, VIC Fair Fuel, TAS FuelCheck) and verified community submissions.
Update Frequency: Prices synced multiple times daily from all sources.
Coverage: 13,609 fuel stations across all Australian states and territories.
Calculations: Averages based on active prices from the last 48 hours. Suburb rankings require minimum 3 stations.
Free to cite with attribution to Petrolmate
Media Resources Embed Widget Interactive Trends