Don't get pumped.
Compare live petrol prices from 1,938+ stations across Melbourne. Average: 174.8c/L
Last updated: 06:02 AM, 06 Jun 2026
Petrol prices in Melbourne currently range from 145.9c to 350.0c per litre for unleaded fuel, with motorists paying an average of 174.8c/L. We're tracking live prices from 1938 service stations, which means you could save up to $102.05 on a 50L tank simply by choosing the right station. View all Victoria prices for broader comparisons.
Location matters significantly: Sale has the cheapest average at 173.2c/L across 8 stations, while Mulgrave averages 166.3c/L — a -6.9c/L difference. Carlton sits in the middle at 163.8c/L. Browse nearby suburbs: Sale, Tarneit, Preston, Thomastown, Sunshine, White Hills.
Compare all fuel types in Melbourne: Unleaded (ULP) from 145.9c/L, E10 Ethanol from 16.9c/L (save 129.0c/L), Premium 95 from 160.3c/L, Premium 98 from 169.3c/L. Each fuel type page shows the cheapest stations in the area, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
Victoria experiences weekly price cycles. Monitor for price drops and fill up during the low point, typically Monday to Wednesday, to maximise savings. Avoid filling up Thursday to Friday when prices tend to peak. Check our Best Time to Fill Up guide for detailed advice.
Prices for Melbourne are sourced from VIC Fair Fuel and community-verified reports, updating continuously throughout the day. Compare prices by brand or view our full station directory for more options.
Victoria shows a weekly price cycle with peaks mid-week. Prices are typically best on weekends.
Check individual station prices in Melbourne
Distribution of stations across cycle phases in Melbourne
Based on historical price patterns in Melbourne, Thursday tends to offer the best prices. Some areas see prices start to rise on Thursday ahead of the weekend.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| BP Truckstop Sale | BP | Sale | 145.9c | Yesterday, 10:53am | |
| BP Truckstop Sale | BP | Sale | 145.9c | Yesterday, 9:03pm | |
| Metro Tarneit | Metro | Tarneit | 149.5c | Today, 6:02am | |
| 4 | Metro Tarneit | Metro | Tarneit | 149.5c | Yesterday, 11:02am |
| 5 | Oom Energy Tarneit | Independent | Tarneit | 149.5c | Yesterday, 11:33am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| BP Mooroolbark | BP | Mooroolbark | 19.9c | Yesterday, 3:45am | |
| Metro Frankston | Metro | Frankston | 104.9c | Yesterday, 10:59pm | |
| Metro Frankston | Metro | Frankston | 104.9c | Today, 6:02am | |
| 4 | BP Truckstop Sale | BP | Sale | 165.9c | Yesterday, 9:03pm |
| 5 | BP Truckstop Sale | BP | Sale | 165.9c | Yesterday, 10:53am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Petroleum Daylesford | Metro | Daylesford | 16.9c | 4 Jun, 11:16pm | |
| Metro Tarneit | Metro | Tarneit | 147.9c | Yesterday, 11:02am | |
| Mobil White Hills | Mobil | White Hills | 148.3c | 4 Jun, 10:48pm | |
| 4 | Liberty Epsom | Liberty | Epsom | 148.3c | Yesterday, 9:03pm |
| 5 | Liberty Epsom | Liberty | Epsom | 148.3c | Today, 5:14am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| APCO Strathdale | APCO | Strathdale | 160.3c | Yesterday, 9:03pm | |
| APCO Strathdale | APCO | Strathdale | 160.3c | 4 Jun, 8:15pm | |
| Burk Bendigo | Burk | Epsom | 160.3c | 4 Jun, 8:00pm | |
| 4 | APCO White Hills | APCO | White Hills | 160.3c | 4 Jun, 8:00pm |
| 5 | Burk Bendigo | Burk | Epsom | 160.3c | Yesterday, 8:39am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Burk Bendigo | Burk | Epsom | 169.3c | Yesterday, 9:03pm | |
| Burk Bendigo | Burk | Epsom | 169.3c | Yesterday, 9:04am | |
| Burk Bendigo | Burk | Epsom | 169.3c | 4 Jun, 8:00pm | |
| 4 | APCO White Hills | APCO | White Hills | 169.3c | 4 Jun, 8:00pm |
| 5 | LMCT+ Preston - (Members Only) | LMCT+ | Preston | 169.9c | Yesterday, 3:22am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Sunshine | Metro | Sunshine | 181.9c | Yesterday, 11:04am | |
| Metro Sunshine | Metro | Sunshine | 181.9c | Yesterday, 9:26pm | |
| Metro Petroleum Craigieburn | Metro | Craigieburn | 185.9c | Yesterday, 11:04am | |
| 4 | Metro Petroleum Craigieburn | Metro | Craigieburn | 185.9c | Today, 2:27am |
| 5 | Somerville SERVO 24/7 | Independent | Kingsville | 187.9c | 4 Jun, 8:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Liberty Kerang | Liberty | Kerang | 1.2c | 4 Jun, 8:03pm | |
| Metro Petroleum Coolaroo | Metro | Coolaroo | 83.9c | Today, 6:02am | |
| Metro Petroleum Coolaroo | Metro | Coolaroo | 83.9c | Yesterday, 10:31pm | |
| 4 | Metro Petroleum Coolaroo | Metro | Coolaroo | 83.9c | Yesterday, 10:55am |
| 5 | Metro Petroleum Glenroy | Metro | Glenroy | 84.9c | Today, 4:16am |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Sale | 8 stations | 173.2c | 145.9c |
| Tarneit | 8 stations | 168.8c | 149.5c |
| Preston | 13 stations | 166.5c | 149.9c |
| Thomastown | 10 stations | 163.9c | 151.9c |
| Sunshine | 7 stations | 165.9c | 151.9c |
| White Hills | 3 stations | 152.3c | 152.3c |
| Epsom | 4 stations | 159.1c | 152.3c |
| Kingsville | 4 stations | 176.6c | 153.3c |
| Bendigo | 10 stations | 168.9c | 154.5c |
| Cranbourne North | 4 stations | 163.1c | 155.5c |
| Carlton | 3 stations | 163.8c | 155.9c |
| Reservoir | 10 stations | 162.3c | 156.9c |
| Craigieburn | 13 stations | 172.9c | 156.9c |
| Coolaroo | 3 stations | 165.6c | 156.9c |
| Altona North | 10 stations | 165.9c | 157.5c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| BP Truckstop Sale | 344-350 Raglan Street | BP | 145.9c | 256.9c | 165.9c | 160.9c | 173.9c | Yesterday, 9:03pm |
| Metro Tarneit | 410 Derrimut Road, Tarneit, 3029 | Metro | 149.5c | 148.9c | 189.9c | - | 169.9c | Today, 6:02am |
| Oom Energy Tarneit | 409 Derrimut Road, Tarneit, 3029 | Independent | 149.5c | 148.9c | 189.9c | - | 169.9c | Yesterday, 11:33am |
| LMCT+ Preston - (Members Only) | 343-349 Plenty Rd, Preston, 3072 | LMCT+ | 149.9c | - | 189.9c | 164.9c | 169.9c | Yesterday, 3:22am |
| Shell Preston | 349 Plenty Road, Preston, 3072 | Shell | 149.9c | - | 189.9c | 164.9c | 189.9c | Today, 6:02am |
| Metro Sunshine | 147-151 Devonshire Road, Sunshine, 3020 | Metro | 151.9c | 149.9c | - | - | - | Yesterday, 11:04am |
| Metro Petroleum, Thomastown | 212 Mahoneys Road, Thomastown, 3074 | Metro | 151.9c | 149.9c | 193.9c | - | 179.9c | Today, 6:02am |
| Metro Sunshine | 147-151 Devonshire Road, Sunshine, 3020 | Metro | 151.9c | 149.9c | - | - | - | Today, 6:02am |
| Burk Bendigo | 606-612 Napier Street, Epsom, 3551 | Burk | 152.3c | - | 188.3c | 160.3c | 169.3c | Yesterday, 9:03pm |
| APCO Strathdale | 227-235 McLvor Road, Strathdale, 3550 | APCO | 152.3c | - | 188.3c | 160.3c | - | Today, 5:41am |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Australia Post - Benambra Lpo | 27 Gibbo St | Independent | 350.0c | 224.9c | 280.0c | - | - | Yesterday, 9:03pm |
| Caltex Strathmerton | 4972 Murray Valley Highway, Strathmerton, 3641 | Ampol | 329.9c | - | - | - | - | 4 Jun, 8:00pm |
| French Island General Store | 289 Tankerton Rd | Independent | 300.0c | 299.9c | 350.0c | 309.0c | 328.0c | Yesterday, 9:03pm |
| Mitta General Store | 5555 Omeo Hwy | Independent | 300.0c | - | 330.0c | - | - | Yesterday, 9:03pm |
| Mitta General Store | 5555 Omeo Highway, Mitta Mitta, 3701 | Independent | 300.0c | - | 330.0c | 300.0c | - | 4 Jun, 8:00pm |
| MacArthur General Store | 21 High St | Independent | 299.9c | - | 339.9c | - | - | Yesterday, 9:03pm |
| Metung Village Store | 62 Metung Rd Cnr Kurnia Ave | Independent | 299.9c | - | 305.1c | - | - | Yesterday, 9:03pm |
| Jamieson Service Station | 9 Perkins St | Independent | 275.9c | - | - | - | - | Yesterday, 9:03pm |
| Jamieson Service Station | 9 Perkins Street, Jamieson, 3723 | Independent | 275.9c | - | - | - | - | 4 Jun, 8:00pm |
| Robert Cox Motors | 51 - 57 High St | BP | 264.9c | - | 336.9c | - | - | Yesterday, 9:03pm |
Savings Tip: Price difference between cheapest (145.9c/L) and most expensive (350.0c/L): 204.1c per litre. On a 50L tank, choosing the cheapest station saves you $102.05!
Compare fuel prices in these nearby locations:
Melbourne is home to 5,159,000 people and has 1,938 petrol stations serving the greater metropolitan area. Right now, ULP (unleaded petrol) prices in Melbourne range from 145.9c/L to 350.0c/L (a difference of 204.1c/L).
Real-time data updated continuously from official government sources and community reports. We track live prices from major fuel brands including Ampol, Shell, BP, 7-Eleven, Coles Express, and independent service stations across all suburbs in Melbourne. The current average price is 174.8c/L (last updated: 06:02 AM, 06 Jun 2026).
Find cheap fuel prices in other major cities across Australia and New Zealand:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 174.8c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 10,000+ stations across Australia and NZ.