Don't get pumped.
Compare live petrol prices from 1,938+ stations across Melbourne. Average: 174.3c/L
Last updated: 09:03 PM, 07 Jun 2026
Petrol prices in Melbourne currently range from 149.5c to 350.0c per litre for unleaded fuel, with motorists paying an average of 174.3c/L. We're tracking live prices from 1938 service stations, which means you could save up to $100.25 on a 50L tank simply by choosing the right station. View all Victoria prices for broader comparisons.
Location matters significantly: Tarneit has the cheapest average at 170.0c/L across 8 stations, while Truganina averages 163.3c/L — a -6.7c/L difference. Reservoir sits in the middle at 161.6c/L. Browse nearby suburbs: Tarneit, Sunshine, Preston, White Hills, Epsom, Kingsville.
Compare all fuel types in Melbourne: Unleaded (ULP) from 149.5c/L, E10 Ethanol from 147.9c/L (save 1.6c/L), Premium 95 from 160.3c/L, Premium 98 from 169.3c/L. Each fuel type page shows the cheapest stations in the area, helping you find the best deal whether you need regular unleaded, premium fuel, or diesel.
Victoria experiences weekly price cycles. Monitor for price drops and fill up during the low point, typically Monday to Wednesday, to maximise savings. Avoid filling up Thursday to Friday when prices tend to peak. Check our Best Time to Fill Up guide for detailed advice.
Prices for Melbourne are sourced from VIC Fair Fuel and community-verified reports, updating continuously throughout the day. Compare prices by brand or view our full station directory for more options.
Victoria shows a weekly price cycle with peaks mid-week. Prices are typically best on weekends.
70% of stations in Melbourne are showing great value right now
Distribution of stations across cycle phases in Melbourne
Based on historical price patterns in Melbourne, Thursday tends to offer the best prices. Some areas see prices start to rise on Thursday ahead of the weekend.
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Tarneit | Metro | Tarneit | 149.5c | Yesterday, 11:00am | |
| Oom Energy Tarneit | Independent | Tarneit | 149.5c | Yesterday, 11:32am | |
| Shell Preston | Shell | Preston | 149.9c | Yesterday, 6:02pm | |
| 4 | Shell Preston | Shell | Preston | 149.9c | Yesterday, 10:45am |
| 5 | Metro Petroleum, Thomastown | Metro | Thomastown | 149.9c | Yesterday, 11:19am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| BP Truckstop Sale | BP | Sale | 165.9c | Yesterday, 9:03pm | |
| Liberty Epsom | Liberty | Epsom | 186.3c | Yesterday, 1:36am | |
| Liberty Epsom | Liberty | Epsom | 186.3c | Yesterday, 9:03pm | |
| 4 | APCO Strathdale | APCO | Strathdale | 186.3c | Yesterday, 9:03pm |
| 5 | Burk Bendigo | Burk | Epsom | 186.3c | Yesterday, 9:03pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Tarneit | Metro | Tarneit | 147.9c | Yesterday, 11:00am | |
| Metro Sunshine | Metro | Sunshine | 147.9c | Yesterday, 10:49am | |
| Mobil White Hills | Exxon | White Hills | 148.3c | Yesterday, 9:03pm | |
| 4 | Liberty Epsom | Liberty | Epsom | 148.3c | Yesterday, 1:36am |
| 5 | Liberty Epsom | Liberty | Epsom | 148.3c | Yesterday, 11:06am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Mobil White Hills | Exxon | White Hills | 160.3c | Yesterday, 7:13am | |
| APCO Strathdale | APCO | Strathdale | 160.3c | 6 Jun, 11:55pm | |
| APCO Strathdale | APCO | Strathdale | 160.3c | Yesterday, 11:39am | |
| 4 | APCO Strathdale | APCO | Strathdale | 160.3c | Yesterday, 9:03pm |
| 5 | Mobil White Hills | Exxon | White Hills | 160.3c | Yesterday, 9:03pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Burk Bendigo | Burk | Epsom | 169.3c | 6 Jun, 3:02pm | |
| APCO White Hills | APCO | White Hills | 169.3c | 6 Jun, 8:00pm | |
| Burk Bendigo | Burk | Epsom | 169.3c | 6 Jun, 8:00pm | |
| 4 | Burk Bendigo | Burk | Epsom | 169.3c | Yesterday, 9:03pm |
| 5 | LMCT+ Preston - (Members Only) | LMCT+ | Preston | 169.9c | 6 Jun, 8:00pm |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Sunshine | Metro | Sunshine | 179.9c | Yesterday, 10:49am | |
| Mobil White Hills | Mobil | White Hills | 186.3c | Yesterday, 12:58am | |
| Mobil White Hills | Exxon | White Hills | 186.3c | Yesterday, 11:10am | |
| 4 | Speedway Sunshine | Speedway | Sunshine | 187.9c | Yesterday, 10:02am |
| 5 | Somerville SERVO | Independent | Kingsville | 187.9c | Yesterday, 10:48am |
| Rank | Station | Brand | Suburb | Price | Updated |
|---|---|---|---|---|---|
| Metro Petroleum Coolaroo | Metro | Coolaroo | 83.9c | Yesterday, 11:08am | |
| Metro Petroleum Glenroy | Metro | Glenroy | 84.9c | Yesterday, 7:06am | |
| Metro Petroleum Glenroy | Metro | Glenroy | 84.9c | Yesterday, 6:02pm | |
| 4 | Metro Petroleum Glenroy | Metro | Glenroy | 84.9c | 6 Jun, 8:00pm |
| 5 | Metro Petroleum Wendouree | Metro | Wendouree | 85.9c | Yesterday, 9:03pm |
Find the best value by suburb - average unleaded petrol prices:
| Suburb | Stations | Average Price | Cheapest Price |
|---|---|---|---|
| Tarneit | 8 stations | 170.0c | 149.5c |
| Sunshine | 7 stations | 165.0c | 149.9c |
| Preston | 13 stations | 165.0c | 149.9c |
| White Hills | 3 stations | 152.3c | 152.3c |
| Epsom | 4 stations | 158.6c | 152.3c |
| Kingsville | 4 stations | 176.6c | 153.3c |
| Bendigo | 10 stations | 170.5c | 154.6c |
| Cranbourne North | 4 stations | 162.5c | 155.5c |
| Clayton South | 5 stations | 173.7c | 156.5c |
| Kingsbury | 3 stations | 165.2c | 156.9c |
| Reservoir | 10 stations | 161.6c | 156.9c |
| Altona North | 10 stations | 165.7c | 157.5c |
| Seabrook | 2 stations | 165.7c | 157.5c |
| Altona | 3 stations | 161.6c | 157.5c |
| Mulgrave | 4 stations | 165.8c | 157.9c |
Save money at these stations with the lowest ULP prices. Prices shown for all available fuel types:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Oom Energy Tarneit | 409 Derrimut Road, Tarneit, 3029 | Independent | 149.5c | 148.9c | 189.9c | - | 169.9c | Yesterday, 11:32am |
| LMCT+ Preston - (Members Only) | 343-349 Plenty Rd, Preston, 3072 | LMCT+ | 149.9c | - | 189.9c | 164.9c | 169.9c | 6 Jun, 8:00pm |
| Shell Preston | 349 Plenty Road, Preston, 3072 | Shell | 149.9c | - | 189.9c | 164.9c | 189.9c | Yesterday, 6:02pm |
| Metro Sunshine | 147-151 Devonshire Road, Sunshine, 3020 | Metro | 149.9c | 147.9c | - | - | - | Yesterday, 10:49am |
| Burk Bendigo | 606-612 Napier Street, Epsom, 3551 | Burk | 152.3c | - | 186.3c | 160.3c | 169.3c | Yesterday, 9:03pm |
| APCO White Hills | 585 Napier St, White Hills, 3550 | APCO | 152.3c | 150.3c | 186.3c | 160.3c | 169.3c | 6 Jun, 8:00pm |
| Mobil White Hills | 588 Napier Street, White Hills, 3550 | Mobil | 152.3c | 148.3c | - | 160.3c | 170.3c | Yesterday, 12:58am |
| Liberty Epsom | 213 Midland Highway, Epsom, 3551 | Liberty | 152.3c | 148.3c | 186.3c | - | 175.3c | Yesterday, 9:03pm |
| APCO Strathdale | 227-235 McLvor Road, Strathdale, 3550 | APCO | 152.3c | - | 186.3c | 160.3c | - | Yesterday, 9:03pm |
| Mobil White Hills | 588 Napier St | Exxon | 152.3c | 148.3c | - | 160.3c | 170.3c | Yesterday, 9:03pm |
Avoid overpaying - these stations have the highest ULP prices:
| Station | Address | Brand | ULP | E10 | Diesel | P95 | P98 | Updated |
|---|---|---|---|---|---|---|---|---|
| Australia Post - Benambra Lpo | 27 Gibbo St | Independent | 350.0c | 224.9c | 280.0c | - | - | Yesterday, 9:03pm |
| Caltex Strathmerton | 4972 Murray Valley Highway, Strathmerton, 3641 | Ampol | 329.9c | - | - | - | - | 6 Jun, 8:00pm |
| Mitta General Store | 5555 Omeo Hwy | Independent | 300.0c | - | 330.0c | - | - | Yesterday, 9:03pm |
| Mitta General Store | 5555 Omeo Highway, Mitta Mitta, 3701 | Independent | 300.0c | - | 330.0c | 300.0c | - | 6 Jun, 8:00pm |
| French Island General Store | 289 Tankerton Rd | Independent | 300.0c | 299.9c | 350.0c | 309.0c | 328.0c | Yesterday, 9:03pm |
| MacArthur General Store | 21 High St | Independent | 299.9c | - | 339.9c | - | - | Yesterday, 9:03pm |
| Metung Village Store | 62 Metung Rd Cnr Kurnia Ave | Independent | 299.9c | - | 305.1c | - | - | Yesterday, 9:03pm |
| Ampol North Geelong | 358 360 Thompson Road, North Geelong, 3215 | Ampol | 299.9c | - | - | - | - | 6 Jun, 8:00pm |
| Jamieson Service Station | 9 Perkins Street, Jamieson, 3723 | Independent | 275.9c | - | - | - | - | 6 Jun, 8:00pm |
| Jamieson Service Station | 9 Perkins St | Independent | 275.9c | - | - | - | - | Yesterday, 9:03pm |
Savings Tip: Price difference between cheapest (149.5c/L) and most expensive (350.0c/L): 200.5c per litre. On a 50L tank, choosing the cheapest station saves you $100.25!
Compare fuel prices in these nearby locations:
Melbourne is home to 5,159,000 people and has 1,938 petrol stations serving the greater metropolitan area. Right now, ULP (unleaded petrol) prices in Melbourne range from 149.5c/L to 350.0c/L (a difference of 200.5c/L).
Real-time data updated continuously from official government sources and community reports. We track live prices from major fuel brands including Ampol, Shell, BP, 7-Eleven, Coles Express, and independent service stations across all suburbs in Melbourne. The current average price is 174.3c/L (last updated: 09:03 PM, 07 Jun 2026).
Find cheap fuel prices in other major cities across Australia and New Zealand:
Set up a free price alert and we'll email you when ULP prices fall at your local stations.
ULP is averaging 174.3c/L right now. Get alerted when it drops.
No spam. Unsubscribe anytime. Tracking 10,000+ stations across Australia and NZ.